Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Length | 1-10 feet |
Capacity | 1-50 kg per feet |
Material | Stainless Steel |
Structure | Belt Conveyor |
Brand | Star Material |
Conveyor Series | Incline Conveyor |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Type | Bucket Conveyor |
Brand | Star material |
Material | Iron |
Load Capacity | Below 500 kg |
Power | 22 kw |
Weight | 620 kg |
Approx. Rs 8,000 / MeterGet Latest Price
Product Details:Structure | Belt Conveyor |
Material | Rubber,MS |
Type | Flat Wire Belting |
Brand | Star Material |
Conveyed material's temperature | Below 80 |
Density | 0.5~2.5 t/m3 |
Operated ambient temperature | -25~+40 |
Heavy Duty Conveyor Belt consists of two or more pulleys, with a continuous loop of material - the conveyor belt - that rotates about them. One or both of the pulleys are powered, moving the belt and the material on the belt forward. The powered pulley is called the drive pulley while the unpowered pulley is called the idler. There are two main industrial classes of belt conveyors; Those in general material handling such as those moving boxes along inside a factory and bulk material handling such as those used to transport industrial and agricultural materials, such as grain, coal, ores, etc. generally in outdoor locations. Generally, companies providing general material handling type belt conveyors do not provide the conveyors for bulk material handling. In addition, there are a number of commercial applications of belt conveyors such as those in grocery stores.
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Length | 20-40 feet, 60-100 feet, 40-60 feet |
Belt Width | 20-30 inch, 30-40 inch, 10-20 inch |
Capacity | 50-100 kg per feet, 200-300 kg per feet, 150-200 kg per feet, 100-150 kg per feet |
Material | Plastic, Stainless Steel, Rubber |
Structure | Belt Conveyor |
Brand | Star Material |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Length | 60-100 feet, 20-40 feet, 40-60 feet |
Belt Width | 20-30 inch, 30-40 inch |
Material | Stainless Steel, Plastic, Rubber |
Capacity | 150-200 kg per feet, 200-300 kg per feet, 50-100 kg per feet, 100-150 kg per feet |
Structure | Belt Conveyor |
Brand | Star Material |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Brand | Star Material |
Length | 20-40 feet,40-60 feet,60-100 feet |
Belt Width | 20-30 inch,30-40 inch |
Capacity | 150-200 kg per feet,200-300 kg per feet |
Material | Stainless Steel,Rubber,Plastic |
Operating Speed | 2-3 m/s,3-4 m/s |
Structure | Belt Conveyor |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Brand | Star Material |
Capacity | 3600 Bag per Hour |
Bag material | HDPE, Woven |
Blade Type | HCD |
Material | Stainless steel |
Bag Diverter offered finds application in diverting as well as discharging of fitted bags from running conveyors in belt form. Having automated functioning, these provide vital support in rerouting packed product for storage purposes. These work on high capacity automatic plants and delivers bags to truck wagon loading machines that are spread along the conveyors.
Explore More Products
© Star Material Handling Projects. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited